Holy Feast
Maximum flavour - minimum effort. Nutritionally-complete but decadent meals, desserts and snacks for people with an active lifestyle. All meals are gluten free and organic.
DETAILS
Holy meal plans are designed to kick-start life-long healthy eating habits. Our food is always fresh and produced by top class chefs at our London kitchen facility. We deliver all orders on Sundays, Tuesdays and Thursdays. Totally balanced meals to help you feel and look your best covering all essential vitamins, minerals and nutrients.
Fully customisable plans
Menus crafted and created by top nutritionists and chefs
Change menu to your taste
All meals are gluten free & organic
We did our science
We cover all your vitamin, nutrition and macros needs through the whole week. Plan is suitable for those looking to sustain their protein intake whilst enjoying rejuvenating meals.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Potassium | 3508.5MG 100% | 4413.5MG 126% | 4183.4MG 120% | 5685.7MG 162% | 5253.4MG 150% | 5559.8MG 159% | 4763.0MG 136% |
Sodium | 1716.7MG 72% | 2217.9MG 92% | 6251.7MG 260% | 2014.2MG 84% | 3064.8MG 128% | 2039.9MG 85% | 10463.4MG 436% |
Calcium | 1750.1MG 250% | 1259.4MG 180% | 1081.7MG 155% | 1148.9MG 164% | 1294.3MG 185% | 1964.0MG 281% | 1350.6MG 193% |
Copper | 2.8MG 233% | 3.0MG 250% | 3.5MG 292% | 4.2MG 350% | 3.3MG 275% | 4.2MG 350% | 2.8MG 233% |
Magnesium | 536.5MG 199% | 684.1MG 253% | 672.4MG 249% | 749.0MG 277% | 638.3MG 236% | 801.7MG 297% | 634.9MG 235% |
ALA Omega 3 | 3.3G 300% | 5.7G 518% | 4.5G 409% | 4.3G 391% | 5.4G 491% | 5.5G 500% | 2.2G 200% |
Selenium | 71.8UG 120% | 124.5UG 208% | 106.8UG 178% | 52.4UG 87% | 82.3UG 137% | 135.0UG 225% | 34.4UG 57% |
Manganese | 6.8MG 378% | 10.2MG 567% | 9.7MG 539% | 10.5MG 583% | 9.8MG 544% | 11.6MG 644% | 8.7MG 483% |
Iron | 18.8MG 127% | 21.4MG 145% | 24.2MG 164% | 30.9MG 209% | 23.8MG 161% | 27.5MG 186% | 28.7MG 194% |
Iodine | 205.3UG 147% | 142.1UG 101% | 360.1UG 257% | 178.1UG 127% | 252.7UG 181% | 254.0UG 181% | 121.0UG 86% |
Phosphorus | 1282.6MG 233% | 1522.6MG 277% | 1569.5MG 285% | 1680.4MG 306% | 1517.9MG 276% | 1848.1MG 336% | 1413.0MG 257% |
Zinc | 15.6MG 223% | 11.8MG 169% | 12.6MG 180% | 20.6MG 294% | 32.2MG 460% | 44.7MG 639% | 15.6MG 223% |
EPA + DHA Omega 3 | - 0% | 0.0MG 0% | - 0% | - 0% | - 0% | - 0% | - 0% |
ON THE MENU
configure your set:
Mains
Treats
0 Mains, 0 Treats
log in or register
Get Your Free Vegan Diet Guide
Written by famous nutritionist and acclaimed author TJ Waterfall (also Holy resident nutritionists) this detailed guide to the vegan diet aims to cover everything you need to know vegan diet & nutrition.