Holy Feast
Maximum flavour - minimum effort. Nutritionally-complete but decadent meals, desserts and snacks for people with an active lifestyle. All meals are gluten free and organic.
DETAILS
Holy meal plans are designed to kick-start life-long healthy eating habits. Our food is always fresh and produced by top class chefs at our London kitchen facility. We deliver all orders on Sundays, Tuesdays and Thursdays. Totally balanced meals to help you feel and look your best covering all essential vitamins, minerals and nutrients.
Fully customisable plans
Menus crafted and created by top nutritionists and chefs
Change menu to your taste
All meals are gluten free & organic
We did our science
We cover all your vitamin, nutrition and macros needs through the whole week. Plan is suitable for those looking to sustain their protein intake whilst enjoying rejuvenating meals.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Vitamin K | 961.5UG 1435% | 823.2UG 1229% | 328.7UG 491% | 472.3UG 705% | 558.6UG 834% | 1265.4UG 1889% | 991.9UG 1480% |
Vitamin E | 14.2MG 473% | 22.5MG 750% | 22.8MG 760% | 28.5MG 950% | 27.6MG 920% | 17.9MG 597% | 23.6MG 787% |
B3 | 23.7MG 182% | 18.5MG 142% | 13.7MG 105% | 32.0MG 246% | 34.4MG 265% | 53.7MG 413% | 26.1MG 201% |
Vitamin B12 | 6.5UG 433% | 4.4UG 293% | 2.4UG 160% | 6.2UG 413% | 9.2UG 613% | 14.2UG 947% | 3.8UG 253% |
B9 (folate) | 790.9UG 395% | 854.3UG 427% | 524.5UG 262% | 984.8UG 492% | 881.1UG 441% | 927.7UG 464% | 903.3UG 452% |
B6 | 2.8MG 233% | 3.4MG 283% | 2.3MG 192% | 3.4MG 283% | 4.6MG 383% | 5.1MG 425% | 3.1MG 258% |
B5 | 8.2MG 164% | 7.6MG 152% | 4.5MG 90% | 9.6MG 192% | 11.3MG 226% | 17.2MG 344% | 6.6MG 132% |
Vitamin C | 200.4MG 501% | 194.0MG 485% | 127.4MG 318% | 174.6MG 437% | 263.6MG 659% | 275.7MG 689% | 239.1MG 598% |
B1 | 2.7MG 338% | 2.3MG 287% | 2.2MG 275% | 2.5MG 313% | 3.4MG 425% | 4.0MG 500% | 2.6MG 325% |
Vitamin B2 | 3.9MG 355% | 2.8MG 255% | 1.5MG 136% | 3.9MG 355% | 5.4MG 491% | 9.0MG 818% | 3.2MG 291% |
Vitamin A | 41549.0IU 1783% | 24649.9IU 1058% | 10685.4IU 459% | 14665.5IU 629% | 15330.3IU 658% | 28098.8IU 1206% | 28776.3IU 1235% |
Vitamin D | 467.8IU 117% | 518.9IU 130% | 538.2IU 135% | 605.6IU 151% | 533.3IU 133% | 582.0IU 146% | 491.6IU 123% |
ON THE MENU
configure your set:
Mains
Treats
0 Mains, 0 Treats
log in or register
Get Your Free Vegan Diet Guide
Written by famous nutritionist and acclaimed author TJ Waterfall (also Holy resident nutritionists) this detailed guide to the vegan diet aims to cover everything you need to know vegan diet & nutrition.