Revolution In Weight Loss
Restaurant quality meals to lose weight. First result in just 14 days. Endorsed by doctors, loved by customers.
DETAILS
Holy meal plans are designed to kick-start life-long healthy eating habits. Our food is always fresh and produced by top class chefs at our London kitchen facility. We deliver all orders on Sundays, Tuesdays and Thursdays. Totally balanced meals to help you feel and look your best covering all essential vitamins, minerals and nutrients.
Fully customisable plans
Menus crafted and created by top nutritionists and chefs
Change menu to your taste
All meals are gluten free & organic
Weight Loss Science
We cover all your vitamin, nutrition and macros needs through the whole week. Plan is suitable for those looking to sustain their protein intake whilst enjoying rejuvenating meals.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Vitamin K | 377.9UG 564% | 172.3UG 257% | 261.3UG 390% | 412.1UG 615% | 366.9UG 548% | 1043.3UG 1557% | 384.5UG 574% |
Vitamin E | 14.8MG 493% | 8.9MG 298% | 10.5MG 350% | 11.1MG 370% | 18.1MG 603% | 18.3MG 610% | 14.8MG 493% |
B9 (folate) | 574.6UG 287% | 351.3UG 176% | 575.5UG 288% | 880.7UG 440% | 495.9UG 248% | 820.3UG 410% | 736.5UG 368% |
B6 | 1.3MG 112% | 1.4MG 120% | 1.5MG 125% | 6.4MG 533% | 2.5MG 208% | 3.5MG 292% | 1.8MG 153% |
B5 | 3.3MG 67% | 2.8MG 56% | 4.2MG 84% | 23.3MG 466% | 7.2MG 144% | 10.1MG 202% | 4.5MG 90% |
B3 | 10.8MG 83% | 7.2MG 55% | 12.2MG 94% | 63.2MG 486% | 18.2MG 140% | 27.0MG 208% | 11.9MG 92% |
B1 | 1.5MG 181% | 1.2MG 145% | 1.3MG 163% | 4.8MG 600% | 1.9MG 238% | 2.7MG 338% | 1.7MG 217% |
Vitamin A | 10366.5IU 445% | 19725.4IU 847% | 15359.8IU 659% | 17987.9IU 772% | 23737.1IU 1019% | 45630.0IU 1958% | 5975.3IU 256% |
Vitamin C | 170.2MG 425% | 77.5MG 194% | 132.3MG 331% | 145.5MG 364% | 134.6MG 337% | 123.7MG 309% | 74.4MG 186% |
Vitamin B2 | 1.6MG 149% | 1.0MG 89% | 1.9MG 173% | 12.8MG 1164% | 3.3MG 300% | 5.4MG 491% | 1.9MG 168% |
Vitamin B12 | 1.5UG 100% | 0.7UG 47% | 2.8UG 187% | 22.9UG 1527% | 3.7UG 247% | 7.9UG 527% | 2.6UG 175% |
Vitamin D | 484.4IU 121% | 445.2IU 111% | 459.1IU 115% | 485.5IU 121% | 440.8IU 110% | 472.0IU 118% | 446.9IU 112% |
ON THE MENU
configure your set:
Mains
Treats
0 Mains, 0 Treats
log in or register
Get Your Free Vegan Diet Guide
Written by famous nutritionist and acclaimed author TJ Waterfall (also Holy resident nutritionists) this detailed guide to the vegan diet aims to cover everything you need to know vegan diet & nutrition.