Revolution In Weight Loss
Restaurant quality meals to lose weight. First result in just 14 days. Endorsed by doctors, loved by customers.
DETAILS
Holy meal plans are designed to kick-start life-long healthy eating habits. Our food is always fresh and produced by top class chefs at our London kitchen facility. We deliver all orders on Sundays, Tuesdays and Thursdays. Totally balanced meals to help you feel and look your best covering all essential vitamins, minerals and nutrients.
Fully customisable plans
Menus crafted and created by top nutritionists and chefs
Change menu to your taste
All meals are gluten free & organic
Weight Loss Science
We cover all your vitamin, nutrition and macros needs through the whole week. Plan is suitable for those looking to sustain their protein intake whilst enjoying rejuvenating meals.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Vitamin K | 113.9UG 170% | 187.3UG 280% | 919.0UG 1372% | 300.1UG 448% | 380.9UG 569% | 738.7UG 1103% | 478.3UG 714% |
B9 (folate) | 600.2UG 300% | 269.1UG 135% | 656.3UG 328% | 712.8UG 356% | 739.1UG 370% | 1154.3UG 577% | 413.7UG 207% |
B6 | 1.3MG 112% | 1.2MG 100% | 1.7MG 142% | 2.3MG 192% | 2.9MG 242% | 7.4MG 617% | 2.4MG 203% |
B5 | 4.3MG 87% | 2.2MG 44% | 3.5MG 70% | 7.3MG 146% | 8.4MG 168% | 27.9MG 558% | 5.6MG 112% |
B3 | 11.9MG 91% | 5.7MG 44% | 10.5MG 81% | 18.7MG 144% | 20.6MG 158% | 75.2MG 578% | 15.5MG 119% |
B1 | 1.7MG 206% | 1.1MG 137% | 1.3MG 163% | 2.0MG 250% | 2.4MG 300% | 5.2MG 650% | 1.6MG 205% |
Vitamin A | 16095.0IU 691% | 14743.5IU 633% | 17850.9IU 766% | 11474.7IU 492% | 5762.4IU 247% | 27121.6IU 1164% | 30373.9IU 1304% |
Vitamin C | 128.1MG 320% | 81.8MG 205% | 119.0MG 298% | 90.4MG 226% | 219.5MG 549% | 168.5MG 421% | 138.1MG 345% |
Vitamin B2 | 1.4MG 131% | 1.1MG 100% | 1.7MG 155% | 3.5MG 318% | 3.7MG 336% | 15.4MG 1400% | 2.5MG 232% |
Vitamin E | 11.3MG 376% | 12.0MG 400% | 13.2MG 440% | 11.4MG 380% | 16.5MG 550% | 16.1MG 537% | 16.9MG 563% |
Vitamin D | 484.4IU 121% | 445.2IU 111% | 446.3IU 112% | 469.5IU 117% | 492.8IU 123% | 490.1IU 123% | 447.1IU 112% |
Vitamin B12 | 1.5UG 100% | 0.7UG 47% | 1.8UG 120% | 5.5UG 367% | 6.2UG 413% | 27.4UG 1827% | 2.8UG 189% |
ON THE MENU
configure your set:
Mains
Treats
0 Mains, 0 Treats
log in or register
Get Your Free Vegan Diet Guide
Written by famous nutritionist and acclaimed author TJ Waterfall (also Holy resident nutritionists) this detailed guide to the vegan diet aims to cover everything you need to know vegan diet & nutrition.