Protein Power Unleashed
Designed by doctors. Loved by athletes. Easy to digest. With Holy's customised meals, you can be sure you're getting 100g of daily protein.
DETAILS
Holy meal plans are designed to kick-start life-long healthy eating habits. Our food is always fresh and produced by top class chefs at our London kitchen facility. We deliver all orders on Sundays, Tuesdays and Thursdays. Totally balanced meals to help you feel and look your best covering all essential vitamins, minerals and nutrients.
Fully customisable plans
Menus crafted and created by top nutritionists and chefs
Change menu to your taste
All meals are gluten free & organic
Protein power science
We cover all your vitamin, nutrition and macros needs through the whole week. Plan is suitable for those looking to sustain their protein intake whilst enjoying rejuvenating meals.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
B5 | 10.5MG 210% | 7.7MG 154% | 6.8MG 136% | 11.3MG 226% | 6.1MG 122% | 14.4MG 288% | 9.2MG 184% |
Vitamin C | 190.4MG 476% | 246.2MG 615% | 303.5MG 759% | 221.8MG 555% | 252.6MG 632% | 186.8MG 467% | 313.4MG 783% |
Vitamin K | 349.9UG 522% | 1121.1UG 1673% | 1074.9UG 1604% | 607.6UG 907% | 1355.8UG 2024% | 766.2UG 1144% | 1747.5UG 2608% |
Vitamin E | 13.5MG 450% | 18.8MG 627% | 18.1MG 603% | 15.8MG 527% | 21.3MG 710% | 15.8MG 527% | 27.6MG 920% |
B9 (folate) | 880.0UG 440% | 1143.1UG 572% | 654.3UG 327% | 1137.7UG 569% | 925.8UG 463% | 1078.3UG 539% | 1088.9UG 544% |
B6 | 3.5MG 292% | 3.4MG 283% | 2.8MG 233% | 3.9MG 325% | 3.2MG 267% | 4.8MG 400% | 3.7MG 308% |
B3 | 33.9MG 261% | 21.1MG 162% | 21.2MG 163% | 31.5MG 242% | 21.4MG 165% | 40.7MG 313% | 28.7MG 221% |
B1 | 3.2MG 400% | 2.5MG 313% | 2.0MG 250% | 3.2MG 400% | 3.1MG 388% | 4.4MG 550% | 3.4MG 425% |
Vitamin A | 11298.8IU 485% | 43736.8IU 1877% | 29816.9IU 1280% | 16843.1IU 723% | 40361.3IU 1732% | 57575.6IU 2471% | 38284.4IU 1643% |
Vitamin B2 | 4.5MG 409% | 3.2MG 291% | 3.3MG 300% | 5.0MG 455% | 3.3MG 300% | 7.2MG 655% | 5.4MG 491% |
Vitamin D | 499.9IU 125% | 518.6IU 130% | 468.9IU 117% | 470.7IU 118% | 478.9IU 120% | 478.4IU 120% | 515.8IU 129% |
Vitamin B12 | 6.4UG 427% | 4.5UG 300% | 4.3UG 287% | 7.5UG 500% | 4.5UG 300% | 10.0UG 667% | 7.5UG 500% |
ON THE MENU
configure your set:
Mains
Treats
0 Mains, 0 Treats
log in or register
Get Your Free Vegan Diet Guide
Written by famous nutritionist and acclaimed author TJ Waterfall (also Holy resident nutritionists) this detailed guide to the vegan diet aims to cover everything you need to know vegan diet & nutrition.