Protein Power Unleashed
Designed by doctors. Loved by athletes. Easy to digest. With Holy's customised meals, you can be sure you're getting 100g of daily protein.
DETAILS
Holy meal plans are designed to kick-start life-long healthy eating habits. Our food is always fresh and produced by top class chefs at our London kitchen facility. We deliver all orders on Sundays, Tuesdays and Thursdays. Totally balanced meals to help you feel and look your best covering all essential vitamins, minerals and nutrients.
Fully customisable plans
Menus crafted and created by top nutritionists and chefs
Change menu to your taste
All meals are gluten free & organic
Protein power science
We cover all your vitamin, nutrition and macros needs through the whole week. Plan is suitable for those looking to sustain their protein intake whilst enjoying rejuvenating meals.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Vitamin K | 331.7UG 495% | 1198.5UG 1789% | 1093.0UG 1631% | 621.0UG 927% | 1377.7UG 2056% | 1014.8UG 1515% | 1806.6UG 2696% |
B9 (folate) | 850.8UG 425% | 1173.6UG 587% | 663.7UG 332% | 1097.3UG 549% | 998.7UG 499% | 1200.8UG 600% | 1116.0UG 558% |
B6 | 2.9MG 242% | 3.2MG 267% | 2.9MG 242% | 4.2MG 350% | 3.6MG 300% | 4.7MG 392% | 4.3MG 358% |
B5 | 8.1MG 162% | 6.7MG 134% | 6.6MG 132% | 11.6MG 232% | 8.4MG 168% | 15.9MG 318% | 9.6MG 192% |
B3 | 27.9MG 215% | 20.0MG 154% | 22.8MG 175% | 32.5MG 250% | 25.6MG 197% | 44.8MG 345% | 29.5MG 227% |
B1 | 2.9MG 363% | 2.5MG 313% | 2.1MG 263% | 3.2MG 400% | 3.5MG 438% | 4.4MG 550% | 3.7MG 463% |
Vitamin A | 10173.4IU 437% | 39344.4IU 1689% | 33802.0IU 1451% | 16819.2IU 722% | 40414.4IU 1735% | 53671.5IU 2303% | 39016.3IU 1675% |
Vitamin C | 198.9MG 497% | 259.9MG 650% | 306.7MG 767% | 207.5MG 519% | 265.7MG 664% | 186.2MG 466% | 306.8MG 767% |
Vitamin B2 | 3.4MG 309% | 2.9MG 264% | 3.3MG 300% | 5.1MG 464% | 4.2MG 382% | 8.6MG 782% | 5.3MG 482% |
Vitamin E | 15.5MG 517% | 18.9MG 630% | 17.8MG 593% | 18.8MG 627% | 22.7MG 757% | 19.1MG 637% | 24.1MG 803% |
Vitamin D | 493.4IU 123% | 513.6IU 128% | 486.3IU 122% | 466.2IU 117% | 510.5IU 128% | 504.4IU 126% | 517.2IU 129% |
Vitamin B12 | 4.1UG 273% | 3.9UG 260% | 4.6UG 307% | 7.4UG 493% | 7.2UG 480% | 12.5UG 833% | 7.6UG 507% |
ON THE MENU
configure your set:
Mains
Treats
0 Mains, 0 Treats
log in or register
Get Your Free Vegan Diet Guide
Written by famous nutritionist and acclaimed author TJ Waterfall (also Holy resident nutritionists) this detailed guide to the vegan diet aims to cover everything you need to know vegan diet & nutrition.