Protein Power Unleashed
Designed by doctors. Loved by athletes. Easy to digest. With Holy's customised meals, you can be sure you're getting 100g of daily protein.
DETAILS
Holy meal plans are designed to kick-start life-long healthy eating habits. Our food is always fresh and produced by top class chefs at our London kitchen facility. We deliver all orders on Sundays, Tuesdays and Thursdays. Totally balanced meals to help you feel and look your best covering all essential vitamins, minerals and nutrients.
Fully customisable plans
Menus crafted and created by top nutritionists and chefs
Change menu to your taste
All meals are gluten free & organic
Protein power science
We cover all your vitamin, nutrition and macros needs through the whole week. Plan is suitable for those looking to sustain their protein intake whilst enjoying rejuvenating meals.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Vitamin E | 15.4MG 513% | 22.0MG 733% | 16.7MG 557% | 22.4MG 747% | 27.7MG 923% | 18.4MG 613% | 18.0MG 600% |
B9 (folate) | 671.0UG 336% | 890.4UG 445% | 700.7UG 350% | 1027.7UG 514% | 1462.4UG 731% | 1083.6UG 542% | 1152.9UG 576% |
B6 | 2.8MG 233% | 2.5MG 208% | 3.3MG 275% | 3.6MG 300% | 5.4MG 450% | 5.3MG 442% | 3.8MG 317% |
B3 | 24.1MG 185% | 12.4MG 95% | 22.9MG 176% | 32.1MG 247% | 42.8MG 329% | 57.8MG 445% | 22.1MG 170% |
Vitamin A | 28828.5IU 1237% | 19227.0IU 825% | 16356.1IU 702% | 16750.9IU 719% | 32211.0IU 1382% | 24768.0IU 1063% | 30185.0IU 1295% |
B5 | 6.9MG 138% | 5.1MG 102% | 6.9MG 138% | 9.4MG 188% | 15.6MG 312% | 18.7MG 374% | 7.4MG 148% |
Vitamin C | 205.0MG 513% | 243.5MG 609% | 169.7MG 424% | 205.9MG 515% | 341.3MG 853% | 287.9MG 720% | 290.3MG 726% |
Vitamin B2 | 2.6MG 236% | 1.4MG 127% | 3.2MG 291% | 4.0MG 364% | 7.6MG 691% | 10.5MG 955% | 3.0MG 273% |
Vitamin K | 245.5UG 366% | 882.7UG 1317% | 344.2UG 514% | 477.7UG 713% | 1353.6UG 2020% | 1535.4UG 2292% | 1117.2UG 1667% |
B1 | 1.9MG 237% | 2.3MG 288% | 2.8MG 350% | 2.7MG 338% | 4.5MG 563% | 4.3MG 537% | 3.2MG 400% |
Vitamin D | 456.6IU 114% | 496.4IU 124% | 493.6IU 123% | 539.6IU 135% | 562.2IU 141% | 582.8IU 146% | 472.2IU 118% |
Vitamin B12 | 4.1UG 273% | 1.6UG 107% | 4.7UG 313% | 5.2UG 347% | 14.0UG 933% | 16.1UG 1073% | 3.4UG 227% |
ON THE MENU
configure your set:
Mains
Treats
0 Mains, 0 Treats
log in or register
Get Your Free Vegan Diet Guide
Written by famous nutritionist and acclaimed author TJ Waterfall (also Holy resident nutritionists) this detailed guide to the vegan diet aims to cover everything you need to know vegan diet & nutrition.