Protein Power Unleashed
Designed by doctors. Loved by athletes. Easy to digest. With Holy's customised meals, you can be sure you're getting 100g of daily protein.
DETAILS
Holy meal plans are designed to kick-start life-long healthy eating habits. Our food is always fresh and produced by top class chefs at our London kitchen facility. We deliver all orders on Sundays, Tuesdays and Thursdays. Totally balanced meals to help you feel and look your best covering all essential vitamins, minerals and nutrients.
Fully customisable plans
Menus crafted and created by top nutritionists and chefs
Change menu to your taste
All meals are gluten free & organic
Protein power science
We cover all your vitamin, nutrition and macros needs through the whole week. Plan is suitable for those looking to sustain their protein intake whilst enjoying rejuvenating meals.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Vitamin E | 15.7MG 523% | 19.8MG 660% | 20.7MG 690% | 22.9MG 763% | 21.7MG 723% | 20.2MG 673% | 18.0MG 600% |
B9 (folate) | 1169.7UG 585% | 709.6UG 355% | 1064.4UG 532% | 1035.6UG 518% | 1571.3UG 786% | 932.8UG 466% | 1232.1UG 616% |
B6 | 3.4MG 283% | 3.2MG 267% | 3.3MG 275% | 3.6MG 300% | 5.4MG 450% | 5.0MG 417% | 4.2MG 350% |
B3 | 28.0MG 215% | 19.3MG 148% | 22.7MG 175% | 32.0MG 246% | 43.5MG 335% | 52.2MG 402% | 26.5MG 204% |
Vitamin A | 47025.2IU 2018% | 19228.5IU 825% | 28944.2IU 1242% | 16902.4IU 725% | 38163.9IU 1638% | 23727.6IU 1018% | 27615.2IU 1185% |
B5 | 8.4MG 168% | 7.5MG 150% | 6.5MG 130% | 9.4MG 188% | 15.0MG 300% | 17.4MG 348% | 9.5MG 190% |
Vitamin C | 242.3MG 606% | 184.2MG 460% | 248.2MG 621% | 204.9MG 512% | 349.0MG 873% | 317.5MG 794% | 276.9MG 692% |
Vitamin B2 | 3.5MG 318% | 3.1MG 282% | 3.0MG 273% | 4.2MG 382% | 8.0MG 727% | 9.1MG 827% | 4.1MG 373% |
Vitamin K | 1024.6UG 1529% | 774.2UG 1156% | 1087.5UG 1623% | 479.6UG 716% | 1645.1UG 2455% | 1260.9UG 1882% | 1130.7UG 1688% |
B1 | 2.4MG 300% | 2.5MG 313% | 3.1MG 387% | 2.7MG 337% | 4.6MG 575% | 4.0MG 500% | 3.5MG 438% |
Vitamin D | 486.4IU 122% | 466.0IU 117% | 494.8IU 124% | 536.6IU 134% | 599.0IU 150% | 589.0IU 147% | 471.0IU 118% |
Vitamin B12 | 5.1UG 340% | 4.2UG 280% | 3.6UG 240% | 5.2UG 347% | 14.7UG 980% | 14.1UG 940% | 5.5UG 367% |
ON THE MENU
configure your set:
Mains
Treats
0 Mains, 0 Treats
log in or register
Get Your Free Vegan Diet Guide
Written by famous nutritionist and acclaimed author TJ Waterfall (also Holy resident nutritionists) this detailed guide to the vegan diet aims to cover everything you need to know vegan diet & nutrition.